Tokenomics

Title | Tokens, # | Share, % | Lock-up, months | Vesting, months |
---|---|---|---|---|
Team | 150,000,000 | 15.00% | 12 | 24 |
Foundation | 100,000,000 | 10.00% | 8 | 12 |
Private Sale | 100,000,000 | 10.00% | 10 | 18 |
Community | 500,000,000 | 50.00% | 0 | 0 |
Public Sale | 50,000,000 | 5.00% | 10 | 6 |
Treasury | 100,000,000 | 10.00% | 6 | 12 |

Target Audience | Tokens, # | Share, % |
---|---|---|
Gamers | 125,000,000 | 25.00% |
Indie Developers | 125,000,000 | 25.00% |
Guilds | 80,000,000 | 16.00% |
Game Studios | 80,000,000 | 16.00% |
Publishers | 90,000,000 | 18.00% |

Channel | Tokens, # | Share, % |
---|---|---|
Airdrop to NFT Holders | 75,000,000 | 15.00% |
GMSTK Staking Reward | 250,000,000 | 50.00% |
Bounty | 50,000,000 | 10.00% |
Incentivize Program | 125,000,000 | 25.00% |
Token supply
- 1 billion GMSTK is the total token supply;
- No new tokens issued above this threshold.
50% of the total token supply are Community [utility] Tokens and reserved only for platform users
- Utility Tokens are minted only and exclusively in exchange for Services access and usage;
- Value of minted tokens mirrors the value of services including service fees on in-game asset secondary market and staking support.
10% of the total token supply are Foundation Tokens and reserved for the GameStack Foundation
- Foundation Tokens unlock strictly in accordance with the vesting schedule;
- This prevents the team and advisors from selling their tokens immediately after the token generation event or any other large offering;
- The Foundation Token vesting schedule reflects the growth of the GameStack Platform. This incentivizes the team and advisors towards rapid, result-driven product and business development.
We will use the GMSTK token for funding our project by making the series of sales among the community of strategic investors interested in our services and the GameFi market in general.
10% of the total token supply are Reserve and Treasury Tokens
We are reserving this tokens for unexpected pivots fixing and a further development of the project.
Last modified 6mo ago